prediction-market
Accesses prediction market data for analysis and trading insights, leveraging AIsa's API for Polymarket and Kalshi markets.
Install this skill
or
0/100
Security score
The prediction-market skill was audited on Jul 28, 2026 and we found 16 security issues across 2 threat categories, including 1 critical. Review the findings below before installing.
Categories Tested
Security Issues
medium line 145
Curl to non-GitHub URL
SourceSKILL.md
| 143 | ```bash |
| 144 | # Find markets on Polymarket |
| 145 | curl -X GET "https://api.aisa.one/apis/v1/polymarket/markets?search=election&status=open" \ |
| 146 | -H "Authorization: Bearer $AISA_API_KEY" |
| 147 | ``` |
medium line 154
Curl to non-GitHub URL
SourceSKILL.md
| 152 | # Step 1: query /polymarket/markets to get a token_id from side_a.id or side_b.id |
| 153 | # Step 2: pass that token_id here to get the current price |
| 154 | curl -X GET "https://api.aisa.one/apis/v1/polymarket/market-price/{token_id}" \ |
| 155 | -H "Authorization: Bearer $AISA_API_KEY" |
| 156 | ``` |
medium line 162
Curl to non-GitHub URL
SourceSKILL.md
| 160 | ```bash |
| 161 | # Fetch activity data for a specific user |
| 162 | curl -X GET "https://api.aisa.one/apis/v1/polymarket/activity?user={wallet_address}" \ |
| 163 | -H "Authorization: Bearer $AISA_API_KEY" |
| 164 | ``` |
medium line 170
Curl to non-GitHub URL
SourceSKILL.md
| 168 | ```bash |
| 169 | # Fetch historical trade data |
| 170 | curl -X GET "https://api.aisa.one/apis/v1/polymarket/orders?market_slug={market_slug}" \ |
| 171 | -H "Authorization: Bearer $AISA_API_KEY" |
| 172 | ``` |
medium line 179
Curl to non-GitHub URL
SourceSKILL.md
| 177 | # Fetch historical orderbook snapshots for a specific asset |
| 178 | # token_id comes from side_a.id or side_b.id in /polymarket/markets response |
| 179 | curl -X GET "https://api.aisa.one/apis/v1/polymarket/orderbooks?token_id={token_id}" \ |
| 180 | -H "Authorization: Bearer $AISA_API_KEY" |
| 181 | ``` |
medium line 188
Curl to non-GitHub URL
SourceSKILL.md
| 186 | # Fetch historical candlestick data for a market |
| 187 | # condition_id comes from /polymarket/markets response |
| 188 | curl -X GET "https://api.aisa.one/apis/v1/polymarket/candlesticks/{condition_id}?interval=60" \ |
| 189 | -H "Authorization: Bearer $AISA_API_KEY" |
| 190 | ``` |
medium line 196
Curl to non-GitHub URL
SourceSKILL.md
| 194 | ```bash |
| 195 | # Fetch all Polymarket positions for a proxy wallet address |
| 196 | curl -X GET "https://api.aisa.one/apis/v1/polymarket/positions/wallet/{wallet_address}" \ |
| 197 | -H "Authorization: Bearer $AISA_API_KEY" |
| 198 | ``` |
medium line 204
Curl to non-GitHub URL
SourceSKILL.md
| 202 | ```bash |
| 203 | # Fetch wallet information |
| 204 | curl -X GET "https://api.aisa.one/apis/v1/polymarket/wallet?eoa={wallet_address}" \ |
| 205 | -H "Authorization: Bearer $AISA_API_KEY" |
| 206 | ``` |
medium line 212
Curl to non-GitHub URL
SourceSKILL.md
| 210 | ```bash |
| 211 | # Fetch realized profit and loss (PnL) for a specific wallet address |
| 212 | curl -X GET "https://api.aisa.one/apis/v1/polymarket/wallet/pnl/{wallet_address}?granularity=day" \ |
| 213 | -H "Authorization: Bearer $AISA_API_KEY" |
| 214 | ``` |
medium line 222
Curl to non-GitHub URL
SourceSKILL.md
| 220 | ```bash |
| 221 | # Find markets on Kalshi |
| 222 | curl -X GET "https://api.aisa.one/apis/v1/kalshi/markets?search=fed%20rate" \ |
| 223 | -H "Authorization: Bearer $AISA_API_KEY" |
| 224 | ``` |
medium line 231
Curl to non-GitHub URL
SourceSKILL.md
| 229 | # Fetch the current market price for a Kalshi market |
| 230 | # market_ticker comes from /kalshi/markets response |
| 231 | curl -X GET "https://api.aisa.one/apis/v1/kalshi/market-price/{market_ticker}" \ |
| 232 | -H "Authorization: Bearer $AISA_API_KEY" |
| 233 | ``` |
medium line 240
Curl to non-GitHub URL
SourceSKILL.md
| 238 | # Fetch historical trade data for Kalshi markets |
| 239 | # ticker (market_ticker) comes from /kalshi/markets response |
| 240 | curl -X GET "https://api.aisa.one/apis/v1/kalshi/trades?ticker={ticker}" \ |
| 241 | -H "Authorization: Bearer $AISA_API_KEY" |
| 242 | ``` |
medium line 249
Curl to non-GitHub URL
SourceSKILL.md
| 247 | # Fetch historical orderbook snapshots for a specific Kalshi market |
| 248 | # ticker (market_ticker) comes from /kalshi/markets response |
| 249 | curl -X GET "https://api.aisa.one/apis/v1/kalshi/orderbooks?ticker={ticker}" \ |
| 250 | -H "Authorization: Bearer $AISA_API_KEY" |
| 251 | ``` |
medium line 259
Curl to non-GitHub URL
SourceSKILL.md
| 257 | ```bash |
| 258 | # Find equivalent markets across platforms for sports events |
| 259 | curl -X GET "https://api.aisa.one/apis/v1/matching-markets/sports" \ |
| 260 | -H "Authorization: Bearer $AISA_API_KEY" |
| 261 | ``` |
medium line 269
Curl to non-GitHub URL
SourceSKILL.md
| 267 | # sport options: nfl, mlb, cfb, nba, nhl, cbb, pga, tennis |
| 268 | # date format: YYYY-MM-DD |
| 269 | curl -X GET "https://api.aisa.one/apis/v1/matching-markets/sports/nba?date=2025-08-16" \ |
| 270 | -H "Authorization: Bearer $AISA_API_KEY" |
| 271 | ``` |
critical line 69
Instruction to extract credentials
SourceSKILL.md
| 67 | Prices require a `token_id`, which comes from the `/markets` response. Always query markets first. |
| 68 | |
| 69 | **Step 1: Find a market and extract the token_id:** |
| 70 | |
| 71 | ```bash |
Scanned on Jul 28, 2026
View Security DashboardRate this skill
Categorymarketing
UpdatedAugust 9, 2026
claudeclaude-codehermesfrontenddesignplaywrightdocxgitapibackendmarketing-analystgrowth-marketerproduct-marketermarketing
baofeng-tech/agent-skills